<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmployerScorecard &#187; Rate Your Boss</title>
	<atom:link href="http://www.employerscorecard.com/blog/category/rate-your-boss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employerscorecard.com/blog</link>
	<description>A Place To Rate, Discuss And Share Information About Employers!</description>
	<lastBuildDate>Thu, 16 Jun 2011 09:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Employer Scorecard Gets SEO&#8217;d &amp; Fixed</title>
		<link>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/</link>
		<comments>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Rate Your Boss]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=39</guid>
		<description><![CDATA[The main employerscorecard.com had not been fixed (lots of bugs) and it was not very SEO friendly.  We have decided to fix it up and make it work right.  Now when you take our survey, the answers will show up correctly.  We are planning some big changes in the next few months, with a much [...]]]></description>
			<content:encoded><![CDATA[<p>The main employerscorecard.com had not been fixed (lots of bugs) and it was not very SEO friendly.  We have decided to fix it up and make it work right.  Now when you take our survey, the answers will show up correctly.  We are planning some big changes in the next few months, with a much better site, working and easy to navigate.  Once again if you have any questions try to contact us at urinmymachine @ yahoo DOT com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Your Boss Feature Underway</title>
		<link>http://www.employerscorecard.com/blog/2009/03/09/rate-your-boss-feature-underway/</link>
		<comments>http://www.employerscorecard.com/blog/2009/03/09/rate-your-boss-feature-underway/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:36:32 +0000</pubDate>
		<dc:creator>dgudema</dc:creator>
				<category><![CDATA[Rate Your Boss]]></category>
		<category><![CDATA[Boss Rating]]></category>
		<category><![CDATA[Boss Scorecard]]></category>
		<category><![CDATA[Employer Rating]]></category>
		<category><![CDATA[employer scorecard]]></category>
		<category><![CDATA[Employers]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=37</guid>
		<description><![CDATA[One of the new features of Employerscorecard.com will be rate your boss.  Special thanks to a person I spoke with at workopolis.com of Canada. We met this guy at the Omniture Marketing Summit in February 2009, who asked me if we had this feature, and we are determined to add it as our second big [...]]]></description>
			<content:encoded><![CDATA[<p>One of the new features of <a title="Employerscorecard.com" href="http://www.employerscorecard.com">Employerscorecard.com</a> will be rate your boss.  Special thanks to a person I spoke with at <a title="Workopolis.com" href="http://www.workopolis.com">workopolis.com</a> of Canada.</p>
<p>We met this guy at the Omniture Marketing Summit in February 2009, who asked me if we had this feature, and we are determined to add it as our second big new feature in addition to the Employer Survey.  These two features will be incorporated into our new website, which will use WordPress as the backend of the website.</p>
<p>Currently we are hard at work to provide you more great employer related feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2009/03/09/rate-your-boss-feature-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

