<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmployerScorecard &#187; Employer Scorecard Website</title>
	<atom:link href="http://www.employerscorecard.com/blog/category/employer-scorecard-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employerscorecard.com/blog</link>
	<description>A Place To Rate, Discuss And Share Information About Employers!</description>
	<lastBuildDate>Thu, 16 Jun 2011 09:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Employerscorecard.com Hits New Traffic High</title>
		<link>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-hits-new-traffic-high/</link>
		<comments>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-hits-new-traffic-high/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Employer Search]]></category>
		<category><![CDATA[employerscorecard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=56</guid>
		<description><![CDATA[In 2011, so far Employerscorecard.com has increased in traffic over 100% from previous years, as of June 1, 2011.  The Employerscorecard.com website receives over 90% of traffic from search engines, where people find the site easy to be found on Google, Yahoo and Bing.]]></description>
			<content:encoded><![CDATA[<p>In 2011, so far Employerscorecard.com has increased in traffic over 100% from previous years, as of June 1, 2011.  The Employerscorecard.com website receives over 90% of traffic from search engines, where people find the site easy to be found on Google, Yahoo and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-hits-new-traffic-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employerscorecard.com Plans New Features</title>
		<link>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-plans-new-features/</link>
		<comments>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-plans-new-features/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employer scorecard]]></category>
		<category><![CDATA[rate your employer]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=53</guid>
		<description><![CDATA[Employerscorecard.com, one of the original rate your employer, rate your boss websites on the web is planning on adding a series of new features.  Employerscorecard.com was originally conceived of as a place for employees to rate their employer and let others know what the deal is with this company, using both humor and truth.  Right [...]]]></description>
			<content:encoded><![CDATA[<p>Employerscorecard.com, one of the original rate your employer, rate your boss websites on the web is planning on adding a series of new features.  Employerscorecard.com was originally conceived of as a place for employees to rate their employer and let others know what the deal is with this company, using both humor and truth.  Right now, Employerscorecard.com does not allow visitors to add text to describe their experiences at employers, but this will be changing in the near future.  One of the reasons this site was not set up this way is because one person&#8217;s negative may be one person&#8217;s positive, and who&#8217;s to say what is right and wrong about an employer, so this site tries to give all employers a fair deal.  One of the new features will be using graphs to show you how employers score compared to the rest of the employers in the survey.</p>
<p>Thank You</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-plans-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap on EmployerScorecard.com</title>
		<link>http://www.employerscorecard.com/blog/2010/09/30/sitemap-on-employerscorecard-com/</link>
		<comments>http://www.employerscorecard.com/blog/2010/09/30/sitemap-on-employerscorecard-com/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:01:01 +0000</pubDate>
		<dc:creator>dgudema</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[corporate scorecard]]></category>
		<category><![CDATA[employer scorecard]]></category>
		<category><![CDATA[employer scorecard by company name and state]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=51</guid>
		<description><![CDATA[EmployerScorecard.com announces today that the website has added a new sitemap section on the website.  This sitemap has a link per each company surveyed in the Employer Scorecard.  The sitemap also has a sub page where the companies listed can be viewed by state. We expect this improvement to add several hundred pages/links to the website.  Currently there are [...]]]></description>
			<content:encoded><![CDATA[<p>EmployerScorecard.com announces today that the website has added a new <a title="Employer Scorecard - Where You Rate Your Employer!" href="http://www.employerscorecard.com">sitemap</a> section on the website. </p>
<p>This sitemap has a link per each company surveyed in the Employer Scorecard.  The sitemap also has a sub page where the companies listed can be viewed by state. We expect this improvement to add several hundred pages/links to the website.  Currently there are over 300 companies that are listed on EmployerScorecard.com.   There have also been some visual improvements added to the report per company page.</p>
<p>As EmployerScorecard.com makes additional improvements to the website, the number of visitors is expected to rise as the site gains in popularity.  Additional features and functions added to EmployerScorecard.com are expected to make this site a player in the corporate scorecard business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2010/09/30/sitemap-on-employerscorecard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Scorecard makes additional improvements</title>
		<link>http://www.employerscorecard.com/blog/2010/09/30/employer-scorecard-makes-additional-improvements/</link>
		<comments>http://www.employerscorecard.com/blog/2010/09/30/employer-scorecard-makes-additional-improvements/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[employer scorecard]]></category>
		<category><![CDATA[glass door]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Rate Your Boss]]></category>
		<category><![CDATA[vault]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=47</guid>
		<description><![CDATA[Employer Scorecard at employerscorecard.com has improved its blog, using WordPress as the backend.  The website has big plans to develop new and unique features for visitors.]]></description>
			<content:encoded><![CDATA[<p>Employer Scorecard at employerscorecard.com has improved its blog, using WordPress as the backend.  The website has big plans to develop new and unique features for visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2010/09/30/employer-scorecard-makes-additional-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EmployerScorecard Blog Gets Upgraded To WordPress 2.9.2</title>
		<link>http://www.employerscorecard.com/blog/2010/05/05/employerscorecard-blog-gets-upgraded-to-wordpress-2-9-2/</link>
		<comments>http://www.employerscorecard.com/blog/2010/05/05/employerscorecard-blog-gets-upgraded-to-wordpress-2-9-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:18:26 +0000</pubDate>
		<dc:creator>dgudema</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employerscorecard]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=41</guid>
		<description><![CDATA[The EmployerScorecard Blog has been upgraded to WordPress 2.9.2.  This site will be undergoing design improvements and functional improvements over the next few months.  Please login to comment on the site as we make these improvements, and come back for more fun, strange and interesting content.]]></description>
			<content:encoded><![CDATA[<p>The EmployerScorecard Blog has been upgraded to WordPress 2.9.2.  This site will be undergoing design improvements and functional improvements over the next few months.  Please login to comment on the site as we make these improvements, and come back for more fun, strange and interesting content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2010/05/05/employerscorecard-blog-gets-upgraded-to-wordpress-2-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Scorecard Gets SEO&#8217;d &amp; Fixed</title>
		<link>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/</link>
		<comments>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Rate Your Boss]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=39</guid>
		<description><![CDATA[The main employerscorecard.com had not been fixed (lots of bugs) and it was not very SEO friendly.  We have decided to fix it up and make it work right.  Now when you take our survey, the answers will show up correctly.  We are planning some big changes in the next few months, with a much [...]]]></description>
			<content:encoded><![CDATA[<p>The main employerscorecard.com had not been fixed (lots of bugs) and it was not very SEO friendly.  We have decided to fix it up and make it work right.  Now when you take our survey, the answers will show up correctly.  We are planning some big changes in the next few months, with a much better site, working and easy to navigate.  Once again if you have any questions try to contact us at urinmymachine @ yahoo DOT com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

