<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmployerScorecard &#187; admin</title>
	<atom:link href="http://www.employerscorecard.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employerscorecard.com/blog</link>
	<description>A Place To Rate, Discuss And Share Information About Employers!</description>
	<lastBuildDate>Thu, 16 Jun 2011 09:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Employerscorecard.com Hits New Traffic High</title>
		<link>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-hits-new-traffic-high/</link>
		<comments>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-hits-new-traffic-high/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Employer Search]]></category>
		<category><![CDATA[employerscorecard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=56</guid>
		<description><![CDATA[In 2011, so far Employerscorecard.com has increased in traffic over 100% from previous years, as of June 1, 2011.  The Employerscorecard.com website receives over 90% of traffic from search engines, where people find the site easy to be found on Google, Yahoo and Bing.]]></description>
			<content:encoded><![CDATA[<p>In 2011, so far Employerscorecard.com has increased in traffic over 100% from previous years, as of June 1, 2011.  The Employerscorecard.com website receives over 90% of traffic from search engines, where people find the site easy to be found on Google, Yahoo and Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-hits-new-traffic-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employerscorecard.com Plans New Features</title>
		<link>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-plans-new-features/</link>
		<comments>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-plans-new-features/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employer scorecard]]></category>
		<category><![CDATA[rate your employer]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=53</guid>
		<description><![CDATA[Employerscorecard.com, one of the original rate your employer, rate your boss websites on the web is planning on adding a series of new features.  Employerscorecard.com was originally conceived of as a place for employees to rate their employer and let others know what the deal is with this company, using both humor and truth.  Right [...]]]></description>
			<content:encoded><![CDATA[<p>Employerscorecard.com, one of the original rate your employer, rate your boss websites on the web is planning on adding a series of new features.  Employerscorecard.com was originally conceived of as a place for employees to rate their employer and let others know what the deal is with this company, using both humor and truth.  Right now, Employerscorecard.com does not allow visitors to add text to describe their experiences at employers, but this will be changing in the near future.  One of the reasons this site was not set up this way is because one person&#8217;s negative may be one person&#8217;s positive, and who&#8217;s to say what is right and wrong about an employer, so this site tries to give all employers a fair deal.  One of the new features will be using graphs to show you how employers score compared to the rest of the employers in the survey.</p>
<p>Thank You</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2011/06/16/employerscorecard-com-plans-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Scorecard makes additional improvements</title>
		<link>http://www.employerscorecard.com/blog/2010/09/30/employer-scorecard-makes-additional-improvements/</link>
		<comments>http://www.employerscorecard.com/blog/2010/09/30/employer-scorecard-makes-additional-improvements/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[employer scorecard]]></category>
		<category><![CDATA[glass door]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Rate Your Boss]]></category>
		<category><![CDATA[vault]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=47</guid>
		<description><![CDATA[Employer Scorecard at employerscorecard.com has improved its blog, using WordPress as the backend.  The website has big plans to develop new and unique features for visitors.]]></description>
			<content:encoded><![CDATA[<p>Employer Scorecard at employerscorecard.com has improved its blog, using WordPress as the backend.  The website has big plans to develop new and unique features for visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2010/09/30/employer-scorecard-makes-additional-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employer Scorecard Gets SEO&#8217;d &amp; Fixed</title>
		<link>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/</link>
		<comments>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employer Scorecard Website]]></category>
		<category><![CDATA[Rate Your Boss]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=39</guid>
		<description><![CDATA[The main employerscorecard.com had not been fixed (lots of bugs) and it was not very SEO friendly.  We have decided to fix it up and make it work right.  Now when you take our survey, the answers will show up correctly.  We are planning some big changes in the next few months, with a much [...]]]></description>
			<content:encoded><![CDATA[<p>The main employerscorecard.com had not been fixed (lots of bugs) and it was not very SEO friendly.  We have decided to fix it up and make it work right.  Now when you take our survey, the answers will show up correctly.  We are planning some big changes in the next few months, with a much better site, working and easy to navigate.  Once again if you have any questions try to contact us at urinmymachine @ yahoo DOT com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2009/09/10/employer-scorecard-gets-seod-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmployerScorecard.com Redesign</title>
		<link>http://www.employerscorecard.com/blog/2008/11/04/employerscorecardcom-redesign/</link>
		<comments>http://www.employerscorecard.com/blog/2008/11/04/employerscorecardcom-redesign/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EmployerScorecard General]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[glassceiling.com]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[salary.com]]></category>
		<category><![CDATA[vault.com]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=14</guid>
		<description><![CDATA[After 5 years of EmployerScorecard not really being too functional or that useful, we have decided to go through a major redesign and renovation of the current website. The site will start to take advantage of WordPress Plugins and will begin to transform into a community site, as people add more and more personal information [...]]]></description>
			<content:encoded><![CDATA[<p>After 5 years of EmployerScorecard not really being too functional or that useful, we have decided to go through a major redesign and renovation of the current website.</p>
<p>The site will start to take advantage of WordPress Plugins and will begin to transform into a community site, as people add more and more personal information about employers, which will shed some light for potential employees about life at a specific company.</p>
<p>Our mission is still the same, to assist future employees in getting a sense of what life is like at a specific company!  In attaining this mission, we really hope to help you out on your job search!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2008/11/04/employerscorecardcom-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.employerscorecard.com/blog/2008/11/03/hello-world/</link>
		<comments>http://www.employerscorecard.com/blog/2008/11/03/hello-world/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EmployerScorecard General]]></category>

		<guid isPermaLink="false">http://www.employerscorecard.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the Employer Scorecard blog, where you will be able to finally say what you have already wanted to say about your previous and current employers.  We ask you to not say anything rude, or inappropriate for this type of forum.  Employer Scorecard is not responsible for the information that users add to this [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Employer Scorecard blog, where you will be able to finally say what you have already wanted to say about your previous and current employers.  We ask you to not say anything rude, or inappropriate for this type of forum.  Employer Scorecard is not responsible for the information that users add to this site, nor does employer scorecard take responsibility for what people do or say on this site.  This site is the first true open forum about employers on the web, and therefor treat it with politeness and truth at the same time.</p>
<p>Dan, The Founder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerscorecard.com/blog/2008/11/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

